|
Super League
12:30
| Head to Head | |||
|---|---|---|---|
| 10/08/25 | Chitipa United | 1 : 0 | Blue Eagles |
| 16/10/23 | Chitipa United | 2 : 2 | Blue Eagles |
| 06/05/23 | Blue Eagles | 3 : 1 | Chitipa United |
| 17/07/21 | Chitipa United | 1 : 0 | Blue Eagles |
| 09/01/21 | Blue Eagles | 4 : 0 | Chitipa United |
| Last Matches (Blue Eagles) | |||
|---|---|---|---|
| 23/11/2025 | Blue Eagles | 1:2 | Moyale Barracks |
| 19/11/2025 | MAFCO | 1:2 | Blue Eagles |
| 06/11/2025 | Blue Eagles | 0:0 | Nyasa Big Bullets |
| 25/10/2025 | Ekhaya | 1:2 | Blue Eagles |
| 22/10/2025 | Blue Eagles | 1:3 | Be Forward Wanderers |
| Last Matches (Chitipa United) | |||
|---|---|---|---|
| 03/12/2025 | Chitipa United | 3:2 | Mighty Tigers |
| 30/11/2025 | Chitipa United | 0:0 | Be Forward Wanderers |
| 22/11/2025 | Ekhaya | 3:0 | Chitipa United |
| 05/11/2025 | CIVO United | 0:1 | Chitipa United |
| 01/11/2025 | Kamuzu Barracks | 3:0 | Chitipa United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!